5G Spectrum Allocation Globally | ||
Country | Low Frequency Band | High Frequency Band |
Finland | 3.4 – 3.8 GHz | 26.5 – 27.5 GHz |
France | 3.46 – 3.8 GHz | 26 GHz |
Germany | 3.4 – 3.8 GHz | 26 – 27.5 GHz |
Ireland | 3.4 – 3.8 GHz | 26 GHz |
Italy | 3.6 – 3.8 GHz | 26.5 – 27.5 GHz |
Russia | 3.4 – 3.8 GHz | 26 GHz |
Spain | 3.4 – 3.8 GHz | 26.5 – 27.5 GHz |
United Kingdom | 3.4 – 3.6 GHz, 3.6 to 3.8 GHz (in 2019) | 26.5 – 27.5 GHz |
USA | 600 MHz (2 x 35 MHz) | 27.5 – 28.35 GHz |
3100 – 3550 MHz | 37 – 40 GHz | |
3700 – 4200 MHz | ||
Japan | 3600 – 4200 MHz | 27.5 – 28.28 GHz |
4400 – 4900 MHz | ||
China | 3300 – 3600 MHz | 24.25 – 27.5 GHz |
4400 – 4500 MHz | 37 – 43.5 GHz | |
Korea | – | 26.5 – 29.5 GHz |
Canada | 600 MHz (2 x 35 MHz) | 27.5 – 28.35 GHz |
64 – 71 GHz | 37 – 37.6 GHz | |
37.6 – 40 GHz | ||
Australia | 3.4 – 3.7 GHz | 24.5 – 27.5 GHz |
39 GHz |