Country | Operator | Duplexing | Frequency | Vendor | Status |
Russia | Yota | FDD | Band 7 (2600 MHz) | HUAWEI | In service |
Megafon | TDD | Bands 7, 38 (2600 MHz) | In service | ||
MTS | TDD | Band 38 (2600 MHz) | Alcatel-Lucent, Cisco, Nokia Siemens Networks | In service | |
Enforta | 3600Mhz | Airspan | Planned | ||
Rostelecom | Band 38 (2600 MHz) | Planned | |||
Skylink | 450Mhz | Planned | |||
Tele2 Russia | Planned | ||||
Smoltelecom | Planned | ||||
Svyazinvest | Planned | ||||
Beeline (Vimpelcom) | Alcatel-Lucent | Planned | |||
Osnova Telekom | TDD | Planned | |||
Japan | Softbank Mobile | TDD | 900 MHz, 2100 MHz, 2600 MHz | Ericsson, Nokia Siemens Networks | In service |
NTT DoCoMo | FDD | 700 MHz, 2100 MHz | Ericsson, Nokia Siemens Networks | In service | |
eAccess | FDD | 700 MHz, 1800 MHz | Ericsson, Huawei | In service | |
EMOBILE | FDD | 1800MHz | |||
Wireless City Planning (SoftBank Group) |
TDD | 2500MHz | |||
KDDI | FDD | 700 MHz, 800 MHz, 1500 MHz | Nokia Siemens Networks |