Huawei 5G CPE Pro Router is now available in many countries and is very popular based on the fantastic performance for internet connection. Actually, Huawei 5G CPE Pro has two variant models now. The two models numbers are H112-372 and H112-370. Somebody may ask what the difference is between the Huawei H112-372 and H112-370 5G CPE. Please check the table below the Huawei H112-372 and H112-370 Specs comparison:
Huawei 5G CPE Pro Models |
||
Model | Huawei H112-372 | Huawei H112-370 |
Chipset | Balong 5000 multi-mode chip, GigaHome dual-band Wi-Fi chip | Balong 5000 multi-mode chipset |
Type | 5G LTE Router | 5G LTE Router |
Network Mode | NSA / SA | NSA / SA |
5G Speeds | DL 2.33Gbps /UL 1.25Gbps | DL 2.33Gbps /UL 1.25Gbps |
4G/LTE Speeds | DL 1.6Gbps /UL 150Mbps | DL 1.6Gbps /UL 150Mbps |
5G Frequency Bands | n41 / n77 / n78 / n79 | n78 |
WLAN | 802.11ac/a/n 2 x 2 MIMO, and 802.11b/g/n 2 x 2 MIMO | 802.11ax/ac/a/n 4 x 4 MIMO, and 802.11b/g/n 2 x 2 MIMO |
WiFi Speed | DBDC, 1167 Mbps | DBDC, 5100 Mbps |
WiFi band | 2.4 GHz & 5 GHz, dual-band auto-selection | 2.4 GHz & 5 GHz, dual-band auto-selection |
Antenna Type | Dual-band Wi-Fi antenna with four signal amplifiers | Dual-band Wi-Fi antenna with six signal amplifiers |
Ports | One Wan / Lan GE port, one Lan GE port, one SIM card slot (Nano-SIM) | One Wan / Lan GE port, one Lan GE port, one TEL port, one SIM card slot (Nano-SIM) |
APP | HUAWEI SmartHome App | HUAWEI SmartHome App |
Dimensions | 99 mm x 107 mm x 215 mm | 99 mm x 107 mm x 215 mm |
Weight | About 700 g | About 700 g |
From the table, we can see the difference between the two Huawei 5G CPE variant models.