Yesterday, Huawei introduced the new P40 series to the public, but not as planned in Paris, but at a purely online event. The Lite models have already been shown; today the top models have been presented, which includes three models: Huawei P40, Huawei P40 Pro, Huawei P40 Pro+.
As the first new 5G cell phone from Huawei in 2020, Huawei P40 series phones will be the new flagship in the first half of the year. The price of the new flagship phone is not yet known. Huawei accept pre-order now till April 8. And Huawei will start shipping order from April 11. For pre-orders, there is also a Huawei Watch GT2e and Freebuds 3.
Anyone who has followed this new Huawei 5G phone in the last few weeks will already know the data, but if you are one of those who like to be surprised, then we have an overview with the most important specifications of the Huawei P40 series:
Huawei P40 Series Specs Comparison | |||||
P40 Pro | P40 Pro+ | P40 | |||
SoC | HiSilicon Kirin 990 5G | ||||
2x Cortex-A76 @ 2.86 GHz | |||||
2x Cortex-A76 @ 2.36 GHz | |||||
4x Cortex-A55 @ 1.95 GHz | |||||
GPU | Mali G76MP16 @ 700MHz | ||||
DRAM | 8GB | ||||
Display | 6.58″ OLED | 6.1″ OLED | |||
2640 x 1200 (19.8:9) | 2340 x 1080 | ||||
90Hz | 60Hz | ||||
Size | Height | 158.2mm | 148.9mm | ||
Width | 72.6mm | 71.06mm | |||
Depth | 8.95mm | 9.0mm | 8.5mm | ||
Weight | 209g | 226g | 175g | ||
Battery Capacity | 4100mAh (Rated) | 3700mAh (Rated) | |||
4200mAh (Typical) | 3800mAh (Typical) | ||||
40W SuperCharge | 22.5W Charging | ||||
Wireless Charging | 27W SuperCharge | 40W SuperCharge | – | ||
Rear Cameras | |||||
Main | 50MP 1/1.28″ 2.44µm RYYB sensor | ||||
f/1.9 OIS | |||||
23mm eq. | |||||
Telephoto | – | 3x Optical | |||
8MP | |||||
f/2.4 OIS | |||||
80mm eq. | |||||
Periscope | 5x Optical | 10x Optical | – | ||
Telephoto | 12MP RYYB | 8MP | |||
f/3.4 OIS | f/4.4 OIS | ||||
125mm eq. | 240mm eq. | ||||
Wide | 40MP | 16MP | |||
f/1.8 | f/2.2 | ||||
18mm eq. | 17mm eq. | ||||
Extra | ToF | – | |||
Front Camera | 32MP f/2.2 AF | 32MP f/2.0 FF | |||
+ IR camera | + IR camera | ||||
Storage | 128 / 256GB | ||||
+ proprietary “nanoSD” card | |||||
I/O | USB-C | ||||
Wireless (local) | 802.11ax (Wifi 6), | ||||
Bluetooth 5.1 | |||||
Cellular | 4G + 5G NR NSA+SA Sub-6GHz | ||||
Splash, Water, Dust Resistance | IP68 | IP53 | |||
(water resistant up to 1m) | (no water resistance) | ||||
Dual-SIM | 2x nano-SIM | ||||
Launch OS | AOSP 10 w/ EMUI 10 | ||||
without Google services | |||||
Launch Price | 8+256GB: | 8+512GB: | 8+128GB: | ||
999 | 1399 | 799 |
Huawei P40 Pro Vs Huawei P40 Pro+: Display
The Huawei P40 Pro and the Huawei P40 Pro+ have an identical 6.58-inch OLED display with FHD+ resolution with curves on all four sides of the screen. There is a big cutout at the top left corner of the screen, which houses the selfie camera and a couple of other sensors to assist face unlock. When it comes to additional parameters, both phones offer a 90Hz refresh rate and these panels are also HDR10 compliant.
Huawei P40 Pro Vs Huawei P40 Pro+: Processor
The Huawei P40 Pro and the P40 Pro+ are based on the HiSilicon Kirin 990 5G SoC, which is an octa-core processor based on 7nm fabrication. So, in terms of performance, both smartphones are likely to perform similarly in most of the tasks.
Huawei P40 Pro Vs Huawei P40 Pro+: RAM And Storage
The Huawei P40 Pro and the P40 Pro+ offers 8GB RAM with 256GB and 512GB internal storage, respectively. Both models do not have a microSD card slot.
Huawei P40 Pro Vs Huawei P40 Pro+: Primary Camera Setup
The Huawei P40 Pro has a quad-camera setup with a 50MP wide-angle lens, 40MP ultra-wide angle lens, 12MP periscopic zoom lens, and a 3D ToF sensor. The Huawei P40 Pro+ on the other hand, has a Penta-camera setup with a 50MP wide-angle lens, 40MP ultra-wide angle lens, 8MP telephoto lens, 8MP periscopic lens, and a 3D ToF sensor.
Huawei P40 Pro Vs Huawei P40 Pro+: Battery And Charging
Both smartphones do include a 4,200 mAh battery with support for 40W wired fast charging. When it comes to wireless charging, the Huawei P40 Pro supports 27W wireless charging and 27W reverse wireless charging. The Huawei P40 Pro+ is one of the fastest wireless charging smartphones that supports 40W wireless charging and 27W reverse wireless charging.